Postgrad Calendar 2024
SEMESTER ONE | ||
---|---|---|
Week 1 | 12 February – 16 February | |
Week 2 | 19 February – 23 February | Friday 23 February: Last day to add units |
Week 3 | 26 February – 1 March | |
Week 4 | 4 March - 8 March | Fri 8 Mar: FEE-HELP Census Date Last withdrawal without Fail |
Week 5 | 11 March – 15 March | |
Week 6 | 18 March – 22 March | |
Week 7 | 25 March – 28 March | Fri 29 March: Good Friday |
Week 8 | 2 April – 5 April | Mon 1 April: Easter Monday |
Mid-Semester Break | 8 April – 12 April | |
Mid-Semester Break NSW School Holidays | 15 April – 19 April | |
Mid-Semester Break NSW School Holidays | 22 April – 26 April | Thu 25 April: ANZAC Day Holiday |
Week 9 | 29 May – 3 May | |
Week 10 | 6 May – 10 May | |
Week 11 | 13 May – 17 May | |
Week 12 | 20 May – 24 May | |
Thursday 4 July: Board of Examiners Meeting |
||
Monday 8 July: Publication of Results S1 |
SEMESTER TWO | ||
---|---|---|
Week 1 | 22 July – 26 July | |
Week 2 | 29 July – 2 August | Friday 2 August: Last day to add units |
Week 3 | 5 August – 9 August | |
Week 4 | 12 August – 16 August | Fri 16 Aug: FEE-HELP census date Last withdrawal without Fail |
Week 5 | 19 August – 23 August | |
Week 6 | 26 August – 30 August | |
Week 7 | 2 September – 6 September | |
Week 8 | 9 September – 13 September | |
Week 9 | 16 September – 20 September | |
Mid-Semester Break | 23 September – 27 September | |
Mid-Semester Break NSW School Holidays | 30 September – 4 October | |
Mid-Semester Break NSW School Holidays | 7 October – 11 October | Monday 7 October: Labour Day Holiday |
Week 10 | 14 October – 18 October | |
Week 11 | 21 October – 25 October | |
Week 12 | 28 October – 1 November | |
Tuesday 3 December: Board of Examiners Meeting |
||
Friday 6 December: Publication of Results S2 |
||
Graduation date TBC |